Trinh @ Bath

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

reports [2016/05/09 10:34]
reports [2016/05/09 10:34] (current)
Line 1: Line 1:
 +/*
 +====== Research reports ======
  
 +===== 2010-2011 =====
 +
 +==== Moving contact lines ====
 +
 +//With:// Weinan E (Princeton), Weiqing Ren (Singapore)
 +
 +  * {{:reports:2010:clens_proposal.pdf|Contact lens proposal}}: Feb. 1 2011
 +  * {{:reports:2010:mcl1.pdf|Moving contact line 1}}: Nov. 18 2010
 +  * {{:reports:2010:mcl2.pdf|Moving contact line 2}}: Dec. 5 2010
 +  * {{:reports:2010:mcl3.pdf|Moving contact line 3}}: Dec. 17 2010
 +  * {{:reports:2010:mcl4.pdf|Moving contact line 4}}: Jan. 5 2011
 +  * {{:reports:2010:mcl6.pdf|Moving contact line 6}}: June 18 2011
 +  * {{:reports:2010:mcl6b.pdf|Moving contact line 6b}}: June 19 2011
 +  * {{:reports:2010:mcl6c.pdf|Moving contact line 6c}}: June 22 2011
 +  * {{:reports:2010:mcl7.pdf|Moving contact line 7}}: July 6 2011
 +  * {{:reports:2010:mcl7b.pdf|Moving contact line 7b}}: July 25 2011
 +  * {{:reports:2010:mcl8.pdf|Moving contact line 8}}: Oct. 3 2011
 +  * {{:reports:2010:mcl9.pdf|Moving contact line 9}}: Nov. 29 2011
 +  * {{:reports:2010:mcl10.pdf|Moving contact line 10}}: Dec. 22 2011
 +
 +==== Rupturing of thin films and exponential asymptotics ====
 +
 +//With:// Jon Chapman (Oxford), Tom Witelski (Duke) 
 +
 +  * {{:reports:2010:rupture1.pdf|Rupturing of thin films 1}}: Nov. 14 2010
 +
 +==== Thin films and elasticity ====
 +
 +//With:// Stephen Wilson (Strathclyde), Howard Stone (Princeton)
 +
 +  * {{:reports:2010:stone1.pdf|Floating elastic plates 1}}: Nov. 23 2010
 +  * {{:reports:2010:stone2.pdf|Floating elastic plates 2}}: Dec. 12 2010
 +  * {{:reports:2010:stone3.pdf|Floating elastic plates 3}}: Feb. 22 2011
 +  * {{:reports:2010:stone4.pdf|Floating elastic plates 4}}: May 4 2011
 +  * {{:reports:2010:stone5.pdf|Floating elastic plates 5}}: July 5 2011
 +  * {{:reports:2010:stone5a.pdf|Floating elastic plates 5a}}: Aug. 19 2011
 +  * {{:reports:2010:stone6.pdf|Floating elastic plates 6}}: Aug. 26 2011
 +
 +==== Hele-Shaw flow past elastic fibres ====
 +
 +//With:// Jason Wexler & Howard Stone (Princeton), Herbert Huppert (Cambridge)
 +
 +  * {{:reports:2010:slit1.pdf|Flows past fibres 1}}: Sept. 25 2011
 +  * {{:reports:2010:slit2.pdf|Flows past fibres 2}}: Sept. 27 2011
 +  * {{:reports:2010:slit3.pdf|Flows past fibres 3}}: Oct. 9 2011
 +  * {{:reports:2010:slit4.pdf|Flows past fibres 4}}: Nov. 29 2011
 +
 +===== 2011-2012 =====
 +
 +==== Thin films on curved surfaces ====
 +
 +//With:// Howard Stone (Princeton) [More collaborators later] 
 +
 +  * {{:reports:2011:curve1.pdf|Thin films on curved surfaces 1}}: Oct. 26 2011
 +  * {{:reports:2011:curve2.pdf|Thin films on curved surfaces 2}}: July 24 2012
 +  * {{:reports:2011:curve3.pdf|Thin films on curved surfaces 3}}: Aug 20 2012
 +  * {{:reports:2011:curve4.pdf|Thin films on curved surfaces 4}}: Aug 28 2012
 +
 +==== Thin films and elasticity ====
 +
 +//With:// Stephen Wilson (Strathclyde), Howard Stone (Princeton) 
 +
 +  * {{:reports:2011:stone7.pdf|Floating elastic plates 7}}: Jan 23 2012
 +
 +==== Hele-Shaw flow past elastic fibres ====
 +
 +//With:// Jason Wexler & Howard Stone (Princeton), Herbert Huppert (Cambridge)
 +
 +  * {{:reports:2011:slit5.pdf|Flows past fibres 5}}: Feb 8 2012
 +  * {{:reports:2011:slit6.pdf|Flows past fibres 6}}: Mar 1 2012
 +  * {{:reports:2011:slit7.pdf|Flows past fibres 7}}: May 10 2012
 +
 +==== Free-surface flows and exponential asymptotics ====
 +
 +//With:// Jon Chapman (Oxford)
 +
 +  * {{:reports:2011:bulb1.pdf|Bulbous ships 1}}: Jan 20 2012
 +  * {{:reports:2011:gcsimp.pdf|Gravity capillary waves 1}}: Jan 23 2012
 +
 +==== Moving contact lines ====
 +
 +//With:// Weinan E (Princeton), Weiqing Ren (Singapore)
 +
 +  * {{:reports:2011:mcl12.pdf|Moving contact line 12}}: April 27 2012
 +  * {{:reports:2011:mcl13.pdf|Moving contact line 13}}: April 27 2012
 +  * {{:reports:2011:mcl14.pdf|Moving contact line 14}}: May 24 2012
 +  * {{:reports:2011:mcl15.pdf|Moving contact line 15}}: June 3 2012 
 +  * {{:reports:2011:mcl15a.pdf|Moving contact line 15a}}: June 10 2012
 +  * {{:reports:2011:mcl15b.pdf|Moving contact line 15b}}: June 12 2012
 +  * {{:reports:2011:mcl17.pdf|Moving contact line 17}}: June 21 2012
 +  * {{:reports:2011:phase1.pdf|Phase field methods 1}}: Jan 31 2012
 +
 +==== Draining flows ====
 +
 +//With:// Zhong Zheng (Princeton) and Howard Stone (Princeton) 
 +
 +  * {{:reports:2011:zheng1.pdf|Draining flows 1}}: Aug 8 2011
 +
 +===== 2012-2013 =====
 +
 +==== Thin films on curved surfaces ====
 +
 +//With:// Howard Stone & Naima Hammoud (Princeton); Peter Howell, Jon Chapman, Thomas Maerz, Colin Macdonald (Oxford)
 +
 +  * {{:reports:2012:curve6.pdf|Thin films on curved surfaces 6}}: Nov 5 2012
 +  * {{:reports:2012:curve7.pdf|Thin films on curved surfaces 7}}: Nov 25 2012
 +  * {{:reports:2012:curve8.pdf|Thin films on curved surfaces 8}}: Dec 13 2012
 +  * {{:reports:2012:curve9.pdf|Thin films on curved surfaces 9}}: Feb 6 2013
 +  * {{:reports:2012:curve9b.pdf|Thin films on curved surfaces 9b}}: Feb 6 2013
 +  * {{:reports:2012:curve10.pdf|Thin films on curved surfaces 10}}: Mar 21 2013
 +  * {{:reports:2012:cylflow_draft040513.pdf|Thin films on curved surfaces (Paper draft 1)}}: Apr 5 2013
 +  * {{:reports:2012:cylflow_draft060413.pdf|Thin films on curved surfaces (Paper draft 2)}}: Jun 4 2013
 +  * {{:reports:2012:curve11.pdf|Thin films on spheres}}: Jun 14 2013
 +  * {{:reports:2012:curve12.pdf|Closest point vs. Finite difference: the 2D cylinder and 3D sphere}}: Aug 06 2013
 +  * {{:reports:2012:curve13.pdf|Instability of thin film flows on a torus with symmetry in toroidal direction}}: Aug 19 2013
 +
 +==== Thin films and elasticity ====
 +
 +//With:// Stephen Wilson (Strathclyde), Howard Stone (Princeton) 
 +
 +  * {{:reports:2012:stone8.pdf|Floating elastic plates 8}}: Nov 24 2012
 +  * {{:reports:2012:rigidplate_draft041913.pdf|Paper draft}}: Apr 19 2013
 +  * {{:reports:2012:plate9.pdf|Asymptotics for very rigid and flexible plates}}: Jun 20 2013
 +  * {{:reports:2012:plate10.pdf|Asymptotics for very fast and slow flows}}: Jun 27 2013
 +  * {{:reports:2012:elasticplate_draft130924.pdf|Draft of Elastic plates on thin viscous films}}: Sep 24 2013
 +
 +==== Oncolytic viruses ====
 +
 +//With:// Jon Chapman (Oxford)
 +
 +  * {{:reports:2012:virus1.pdf|Oncolytic viruses 1}}: Jun 11 2013
 +  * {{:reports:2012:virus2.pdf|Oncolytic viruses 2}}: Jun 18 2013
 +  * {{:reports:2012:virus3.pdf|Oncolytic viruses 3}}: Jun 18 2013
 +  * {{:reports:2012:virus4.pdf|A model for an oncolytic virus with variable injection}}: Aug 20 2013
 +
 +==== Boundary layer resonance ====
 +
 +//With:// Jon Chapman (Oxford)
 +
 +  * {{:reports:2012:bndylayer1.pdf|Boundary layer resonance 1}}: Jul 11 2013
 +
 +==== Reaction-Diffusion equations on curved surfaces ====
 +
 +//With:// Michael Ward (UBC)
 +
 +  * {{:reports:2012:spot1.pdf|Dynamics of localized spike solutions to the Brusselator on the sphere}}: Jul 18 2013
 +  * {{:reports:2012:spot2.pdf|Dynamics of localized spike solutions to the Brusselator on the sphere II}}: Jul 21 2013
 +  * {{:reports:2012:spot3.pdf|Summary of quasistatic and dynamical equations}}: Jul 22 2013
 +  * {{:reports:2012:spot4.pdf|Reaction-diffusion equations on curved surfaces}}: Jul 23 2013
 +  * {{:reports:2012:spot5.pdf|The adjoint equation and other issues}}: Aug 04 2013
 +  * {{:reports:2012:spot6.pdf|Geodesic coordinates for the core problem}}: Jul 18 2013
 +  * {{:reports:2012:spot7.pdf|Brusselator on a bumpy sphere}}: Aug 06 2013
 +  * {{:reports:2012:spot8.pdf|Summary of quasistatic and dynamical equations}}: Aug 06 2013
 +  * {{:reports:2012:spot9.pdf|Verification of core and quasi-static asymptotics}}: Sep 02 2013
 +
 +==== Rupturing phenomena ====
 +
 +//With:// Tom Witelski (Duke)
 +
 +  * {{:reports:2012:rupture2.pdf|3D thin film rupture}}: Aug 28 2013
 +  * {{:reports:2012:rupture3.pdf|3D thin film rupture 2}}: Aug 30 2013
 +  * {{:reports:2012:rupture4.pdf|3D rupture due to atomic diffusion}}: Sept 13 2013
 +
 +==== Wrinkling and buckling of thin sheets ====
 +
 +//With:// Dominic Vella (Oxford)
 +
 +  * {{:reports:2012:ellipse1.pdf|Equilibrium stresses for the elliptical Lame problem}}: Sep 25 2013
 +
 +==== Miscellaneous ====
 +
 +//With:// Naima Hammoud (Princeton)
 +
 +  * {{:reports:2012:rtcurve1.pdf|Inviscid Rayleigh-Taylor instability on curved surfaces}}: Aug 16 2013
 +
 +===== 2013-2014 =====
 +
 +==== Rupturing phenomena ====
 +
 +//With:// Tom Witelski (Duke)
 +
 +  * {{:reports:2013:rupture5.pdf|3D rupture due to atomic diffusion}}: Oct 16 2013
 +
 +==== Tissue growth ====
 +
 +//With:// Colin Please (Oxford)
 +
 +  * {{:reports:2012:growth1.pdf|Cell growth on variable topographies: axisymmetric growth in a cylinder}}: Oct 16 2013
 +*/