Trinh @ Bath

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bathhydrology2025 [2025/11/25 09:43]
trinh
bathhydrology2025 [2025/12/01 19:32] (current)
trinh
Line 20: Line 20:
 | **Participant**        | **Group**                                   | | **Participant**        | **Group**                                   |
 | [[https://tyndall.ac.uk/people/stephen-birkenshaw/|Steve Birkinshaw]]   | Newcastle University                     | | [[https://tyndall.ac.uk/people/stephen-birkenshaw/|Steve Birkinshaw]]   | Newcastle University                     |
-| Onno Bokhove       | University of Leeds                      | +| [[https://eps.leeds.ac.uk/maths/staff/4009/professor-onno-bokhove|Onno Bokhove]]       | University of Leeds                      | 
-| Oliver Brady       | University of Bath                       | +| [[https://samba.ac.uk/student/oliver-brady/|Oliver Brady]]       | University of Bath                       | 
-| Luca Brusasco      | University of Bristol                    | +| [[https://www.linkedin.com/in/luca-brusasco-44200925b/|Luca Brusasco]]      | University of Bristol                    | 
-| Amy Daroch         | University of Bath                       | +| [[https://samba.ac.uk/student/amy-darroch/|Amy Daroch]]         | University of Bath                       | 
-Fioana Davies         | University of Bath                       | +[[https://samba.ac.uk/student/fiona-davies/|Fiona Davies]]         | University of Bath                       | 
-| Alex Doak          | University of Bath                       | +| [[https://scholar.google.com/citations?user=cQkYhMgAAAAJ&hl=en|Alex Doak]]          | University of Bath                       | 
-| Susie Douglas          | University of Bath                       | +| [[https://www.bath.ac.uk/profiles/co-director-non-academic-samba-and-university-cdt-lead-susie-douglas/|Susie Douglas]]          | University of Bath                       | 
-| Helen Harfoot      | Environment Agency                       |+| [[https://www.linkedin.com/in/helen-harfoot-64a34b9b/|Helen Harfoot]]      | Environment Agency                       |
 | [[https://research-information.bris.ac.uk/en/persons/nicholas-j-k-howden/|Nicholas Howden]]    | University of Bristol                    | | [[https://research-information.bris.ac.uk/en/persons/nicholas-j-k-howden/|Nicholas Howden]]    | University of Bristol                    |
 | [[https://www.ceh.ac.uk/staff/alison-kay|Alison Kay]]         | UK Centre for Ecology & Hydrology        | | [[https://www.ceh.ac.uk/staff/alison-kay|Alison Kay]]         | UK Centre for Ecology & Hydrology        |
-| Thomas Kjeldsen    | University of Bath                       |+| [[https://www.linkedin.com/in/thomas-kjeldsen-a65a6617/|Thomas Kjeldsen]]    | University of Bath                       |
 | [[https://www.lancaster.ac.uk/lec/about-us/people/rob-lamb|Rob Lamb]]           | JBA Consulting                           | | [[https://www.lancaster.ac.uk/lec/about-us/people/rob-lamb|Rob Lamb]]           | JBA Consulting                           |
 | [[https://www.ceh.ac.uk/staff/rosanna-lane|Rosie Lane]]         | UK Centre for Ecology & Hydrology        | | [[https://www.ceh.ac.uk/staff/rosanna-lane|Rosie Lane]]         | UK Centre for Ecology & Hydrology        |
Line 36: Line 36:
 | [[https://www.durham.ac.uk/staff/s-a-mathias/|Simon Mathias]]      | Durham University                        | | [[https://www.durham.ac.uk/staff/s-a-mathias/|Simon Mathias]]      | Durham University                        |
 | [[https://www.ncl.ac.uk/engineering/staff/profile/davidmilledge.html|Dave Milledge]]      | Newcastle University                     | | [[https://www.ncl.ac.uk/engineering/staff/profile/davidmilledge.html|Dave Milledge]]      | Newcastle University                     |
-| Bob Moore          | UK Centre for Ecology & Hydrology        | +| [[https://www.linkedin.com/in/bob-moore-20828830/|Bob Moore]]          | UK Centre for Ecology & Hydrology        | 
-| Kat Phillips       | University of Warwick                    | +| [[https://katdoesmaths.me/|Kat Phillips]]       | University of Warwick                    | 
-| Christian Rohrbeck | University of Bath                       |+| [[https://people.bath.ac.uk/cr777/|Christian Rohrbeck]] | University of Bath                       |
 | [[https://www.linkedin.com/in/paul-smith-324b4b134|Paul Smith]]         | JBA Consulting                           | | [[https://www.linkedin.com/in/paul-smith-324b4b134|Paul Smith]]         | JBA Consulting                           |
 | [[https://researchportal.bath.ac.uk/en/persons/dina-theodosiadou/|Dina Theodosiadou]]  | University of Bath                       | | [[https://researchportal.bath.ac.uk/en/persons/dina-theodosiadou/|Dina Theodosiadou]]  | University of Bath                       |
 | [[http://www.ptrinh.com|Phil Trinh]]         | University of Bath                       | | [[http://www.ptrinh.com|Phil Trinh]]         | University of Bath                       |
-| Tom Willis         | Environment Agency                       |+| [[https://www.linkedin.com/in/thomas-willis-414ab859/|Tom Willis]]         | Environment Agency                       |
 | [[https://research-information.bris.ac.uk/en/persons/ross-a-woods/|Ross Woods]]         | University of Bristol                    | | [[https://research-information.bris.ac.uk/en/persons/ross-a-woods/|Ross Woods]]         | University of Bristol                    |
  
Line 64: Line 64:
 === Wednesday 3 December === === Wednesday 3 December ===
  
-| 10:00-10:30 | Phil & Rob | //Arrival and introductions// |+| 10:00-10:30 | Phil & Rob | Arrival and introductions |
 | 10:30-11:30 | [[https://research.manchester.ac.uk/en/persons/elizabeth-lewis-2/|Elizabeth Lewis]]  | //The role of physics in the age of AI// | | 10:30-11:30 | [[https://research.manchester.ac.uk/en/persons/elizabeth-lewis-2/|Elizabeth Lewis]]  | //The role of physics in the age of AI// |
-| 11:30-12:00 |  | //Group breakout and survey on: what are the right questions? // |+| 11:30-12:00 |  | Group breakout and survey: //what are the right questions? // |
 | 12:00-13:30 | | Lunchtime | | 12:00-13:30 | | Lunchtime |
 | 13:30-14:00 | [[https://www.linkedin.com/in/thomas-willis-414ab859|Tom Willis]] | //The Flood Hydrology Improvement Programme: Benchmarking new hydrological methods// | | 13:30-14:00 | [[https://www.linkedin.com/in/thomas-willis-414ab859|Tom Willis]] | //The Flood Hydrology Improvement Programme: Benchmarking new hydrological methods// |
Line 72: Line 72:
 | 14:30-15:00 | | Break | | 14:30-15:00 | | Break |
 | 15:00-15:30 | [[https://research-information.bris.ac.uk/en/persons/ross-a-woods/|Ross Woods]] | //A Fresh Start for Flood Estimation in Ungauged Catchments// | | 15:00-15:30 | [[https://research-information.bris.ac.uk/en/persons/ross-a-woods/|Ross Woods]] | //A Fresh Start for Flood Estimation in Ungauged Catchments// |
-| 15:30-16:00 | [[https://research-information.bris.ac.uk/en/persons/nicholas-j-k-howden/|Nicholas Howden]] | //...// |+| 15:30-16:00 | [[https://research-information.bris.ac.uk/en/persons/nicholas-j-k-howden/|Nicholas Howden]] | //Hydrograph separation by recursive filters: some perils of mis- and over- interpretation of seemingly “simple” models// |
 | 16:00-16:30 | [[https://www.durham.ac.uk/staff/s-a-mathias/|Simon Mathias]] | //A theoretical appraisal of the GR4J rainfall-runoff modelling framework// | | 16:00-16:30 | [[https://www.durham.ac.uk/staff/s-a-mathias/|Simon Mathias]] | //A theoretical appraisal of the GR4J rainfall-runoff modelling framework// |
 | 16:30-17:00 | | Break | | 16:30-17:00 | | Break |
Line 94: Line 94:
 ==== Workshop dinner ==== ==== Workshop dinner ====
  
-Workshop dinner has been planned for 18:30 at Bosco Pizzeria on the first day of the workshop. We will walk over from the Guildhall at 18:00. You can find a [[https://www.boscopizzeria.co.uk/wp-content/uploads/2021/01/Bosco_Party_AW25_Oct_R3.0.pdf|Group Menu here]].+Workshop dinner has been planned for 18:30 at Bosco Pizzeria on the first day of the workshop. We will walk over from the Guildhall at 18:00. You can find a [[https://www.boscopizzeria.co.uk/cdn/shop/files/Group_Party.pdf?v=11666784859556365790|Group Menu here]]. There is an additional vegan menu on demand
  
 ==== Contacts ==== ==== Contacts ====
Line 105: Line 105:
 ==== Claims and reimbursement ====  ==== Claims and reimbursement ==== 
  
-Both accommodation and travel costs will be reimbursed with funding courtesy of the Mathematics for Humanity programme from the International Centre for Mathematical Sciences. The conference dinner in the city of Bath will be arranged on the evening of 3 December+Both accommodation and travel costs will be reimbursed with funding courtesy of the Mathematics for Humanity programme from the International Centre for Mathematical Sciences.  
 + 
 +Please ensure your travel is accompanied by receipts (our university is quite strict).  
 + 
 +Please complete the claims form {{ :dept:visitors-expense-claim-form.pdf |here}} and the claim form and receipts to p.trinh[at]bath.ac.uk.